Cold rooms
Modular panels, 80 mm insulation, flexible sizing.
A&S Gastro
We design and deliver modular cold rooms, freezer rooms, refrigeration units, and shelving systems for reliable storage and efficient operations.
Ideal for
How we deliver
Categories
We select the right system based on site layout, volume, and temperature requirements to ensure stability and smooth workflows.
Modular panels, 80 mm insulation, flexible sizing.
Deep-freeze solutions for stable low temperatures.
Compact modules for limited spaces.
Units for cooling and freezer rooms with different volumes.
Hygienic and durable shelves for optimized storage.
Pricing
A selection of the most common sizes. Prices are indicative and are confirmed in the final offer based on your configuration.
“With unit” means a complete set including the refrigeration unit. “Without unit” means the cold/freezer room only (unit supplied separately).
| Model | Dimensions (L x W x H) | Price (EUR) |
|---|---|---|
| KZ1212 | 1200 x 1200 x 2010 mm | 2469,00 |
| KZ1215 | 1200 x 1500 x 2010 mm | 2889,00 |
| KZ1218 | 1200 x 1800 x 2010 mm | 3249,00 |
| KZ1221 | 1200 x 2100 x 2010 mm | 3399,00 |
| KZ1512 | 1500 x 1200 x 2010 mm | 2889,00 |
| KZ1515 | 1500 x 1500 x 2010 mm | 3349,00 |
| KZ1518 | 1500 x 1800 x 2010 mm | 3399,00 |
| KZ1521 | 1500 x 2100 x 2010 mm | 3809,00 |
| KZ1524 | 1500 x 2400 x 2010 mm | 4229,00 |
| KZ1812 | 1800 x 1200 x 2010 mm | 3249,00 |
| KZ1815 | 1800 x 1500 x 2010 mm | 3399,00 |
| KZ1818 | 1800 x 1800 x 2010 mm | 3809,00 |
| KZ1821 | 1800 x 2100 x 2010 mm | 4119,00 |
| KZ1824 | 1800 x 2400 x 2010 mm | 4429,00 |
| KZ1830 | 1800 x 3000 x 2010 mm | 5459,00 |
| KZ2112 | 2100 x 1200 x 2010 mm | 3399,00 |
| KZ2115 | 2100 x 1500 x 2010 mm | 3809,00 |
| KZ2118 | 2100 x 1800 x 2010 mm | 4119,00 |
| KZ2121 | 2100 x 2100 x 2010 mm | 4739,00 |
| KZ2124 | 2100 x 2400 x 2010 mm | 5249,00 |
| KZ2415 | 2400 x 1500 x 2010 mm | 4229,00 |
| KZ2418 | 2400 x 1800 x 2010 mm | 4429,00 |
| KZ2421 | 2400 x 2100 x 2010 mm | 5249,00 |
| KZ2424 | 2400 x 2400 x 2010 mm | 5669,00 |
| KZ2430 | 2400 x 3000 x 2010 mm | 6439,00 |
| KZ3018 | 3000 x 1800 x 2010 mm | 5459,00 |
| KZ3024 | 3000 x 2400 x 2010 mm | 6249,00 |
| KZ3030 | 3000 x 3000 x 2010 mm | 8199,00 |
| Model | Dimensions (L x W x H) | Price (EUR) |
|---|---|---|
| MKZ1010 | 1000 x 1110 x 2340 mm | 4399,00 |
| MWKZ1010 | 1000 x 1110 x 2340 mm | 4899,00 |
| KZ1212 + KA-13 | 1200 x 1200 x 2010 mm | 4718,00 |
| KZ1215 + KA-13 | 1200 x 1500 x 2010 mm | 5138,00 |
| KZ1221 + KA-16 | 1200 x 2100 x 2010 mm | 5798,00 |
| KZ1512 + KA-13 | 1500 x 1200 x 2010 mm | 5138,00 |
| KZ1515 + KA-13 | 1500 x 1500 x 2010 mm | 5598,00 |
| KZ1518 + KA-16 | 1500 x 1800 x 2010 mm | 5798,00 |
| KZ1521 + KA-16 | 1500 x 2100 x 2010 mm | 6208,00 |
| K1524 + KA-16 | 1500 x 2400 x 2010 mm | 6498,00 |
| KZ1524 + KA-16 | 1500 x 2400 x 2010 mm | 6628,00 |
| KZ1218 + KA-13 | 1800 x 1200 x 2010 mm | 5498,00 |
| KZ1812 + KA-13 | 1800 x 1200 x 2010 mm | 5498,00 |
| KZ1815 + KA-16 | 1800 x 1500 x 2010 mm | 5798,00 |
| KZ1818 + KA-16 | 1800 x 1800 x 2010 mm | 6208,00 |
| KZ1821 + KA-16 | 1800 x 2100 x 2010 mm | 6518,00 |
| KZ1824 + KA-16 | 1800 x 2400 x 2010 mm | 6828,00 |
| KZ1830 + KA-18 | 1800 x 3000 x 2010 mm | 8058,00 |
| KZ2112 + KA-16 | 2100 x 1200 x 2010 mm | 5798,00 |
| KZ2115 + KA-16 | 2100 x 1500 x 2010 mm | 6208,00 |
| KZ2118 + KA-16 | 2100 x 1800 x 2010 mm | 6518,00 |
| KZ2121 + KA-16 | 2100 x 2100 x 2010 mm | 7138,00 |
| KZ2124 + KA-18 | 2100 x 2400 x 2010 mm | 7848,00 |
| KZ2415 + KA-16 | 2400 x 1500 x 2010 mm | 6628,00 |
| KZ2418 + KA-16 | 2400 x 1800 x 2010 mm | 6828,00 |
| KZ2421 + KA-18 | 2400 x 2100 x 2010 mm | 7848,00 |
| KZ2424 + KA-18 | 2400 x 2400 x 2010 mm | 8268,00 |
| KZ2430 + KA-18 | 2400 x 3000 x 2010 mm | 9038,00 |
| KZ3018 + KA-18 | 3000 x 1800 x 2010 mm | 8058,00 |
| KZ3024 + KA-18 | 3000 x 2400 x 2010 mm | 9038,00 |
| KZ3030 + KA-30 | 3000 x 3000 x 2010 mm | 13998,00 |
| Model | Dimensions (L x W x H) | Price (EUR) |
|---|---|---|
| TKZ1515-220 | 1500 x 1500 x 2200 mm | 4129,00 |
| TKZ1518-220 | 1500 x 1800 x 2200 mm | 4299,00 |
| TKZ1521-220 | 1500 x 2100 x 2200 mm | 4629,00 |
| TKZ1527-220 | 1500 x 2700 x 2200 mm | 5859,00 |
| TKZ1815-220 | 1800 x 1500 x 2200 mm | 4299,00 |
| TKZ1818 | 1800 x 1800 x 2010 mm | 4799,00 |
| TKZ1818-220 | 1800 x 1800 x 2200 mm | 4669,00 |
| TKZ1821-220 | 1800 x 2100 x 2200 mm | 5199,00 |
| TKZ1824-220 | 1800 x 2400 x 2200 mm | 5499,00 |
| TKZ2115-220 | 2100 x 1500 x 2200 mm | 4629,00 |
| TKZ2118-220 | 2100 x 1800 x 2200 mm | 5199,00 |
| TKZ2121 | 2100 x 2100 x 2010 mm | 5899,00 |
| TKZ2121-220 | 2100 x 2100 x 2200 mm | 5499,00 |
| TKZ2124-220 | 2100 x 2400 x 2200 mm | 6189,00 |
| TKZ2127-220 | 2100 x 2700 x 2200 mm | 6669,00 |
| TKZ2130-220 | 2100 x 3000 x 2200 mm | 6849,00 |
| TKZ2418-220 | 2400 x 1800 x 2200 mm | 5499,00 |
| TKZ2421-220 | 2400 x 2100 x 2200 mm | 6189,00 |
| TKZ2424 | 2400 x 2400 x 2010 mm | 6699,00 |
| TKZ2424-220 | 2400 x 2400 x 2200 mm | 6529,00 |
| TKZ2427-220 | 2400 x 2700 x 2200 mm | 7379,00 |
| TKZ2430-220 | 2400 x 3000 x 2200 mm | 7819,00 |
| TKZ2715-220 | 2700 x 1500 x 2200 mm | 5859,00 |
| TKZ2721-220 | 2700 x 2100 x 2200 mm | 6669,00 |
| TKZ2724-220 | 2700 x 2400 x 2200 mm | 7379,00 |
| TKZ2730-220 | 2700 x 3000 x 2200 mm | 8299,00 |
| TKZ3021-220 | 3000 x 2100 x 2200 mm | 6849,00 |
| TKZ3024-220 | 3000 x 2400 x 2200 mm | 7819,00 |
| TKZ3027-220 | 3000 x 2700 x 2200 mm | 8299,00 |
| TKZ3030-220 | 3000 x 3000 x 2200 mm | 10499,00 |
| Model | Dimensions (L x W x H) | Price (EUR) |
|---|---|---|
| MTKZ1010 | 1000 x 1110 x 2340 mm | 5599,00 |
| MWTKZ1010 | 1000 x 1110 x 2340 mm | 6099,00 |
| TKZ1515-220 + TA-21 | 1500 x 1500 x 2200 mm | 6727,00 |
| TKZ1518-220 + TA-21 | 1500 x 1800 x 2200 mm | 6897,00 |
| TKZ1521-220 + TA-21 | 1500 x 2100 x 2200 mm | 7227,00 |
| TKZ1527-220 + TA-23 | 1500 x 2700 x 2200 mm | 9358,00 |
| TKZ1815-220 + TA-21 | 1800 x 1500 x 2200 mm | 6897,00 |
| TKZ1818 + TA-21 | 1800 x 1800 x 2010 mm | 7397,00 |
| TKZ1818-220 + TA-21 | 1800 x 1800 x 2200 mm | 7267,00 |
| TKZ1821-220 + TA-21 | 1800 x 2100 x 2200 mm | 7797,00 |
| TKZ1824-220 + TA-23 | 1800 x 2400 x 2200 mm | 8998,00 |
| TKZ2115-220 + TA-21 | 2100 x 1500 x 2200 mm | 7227,00 |
| TKZ2118-220 + TA-21 | 2100 x 1800 x 2200 mm | 7797,00 |
| TKZ2121 + TA-21 | 2100 x 2100 x 2010 mm | 8497,00 |
| TKZ2121 + TA-21 + TKR2121 | 2100 x 2100 x 2010 mm | 9526,00 |
| TKZ2121-220 + TA-23 | 2100 x 2100 x 2200 mm | 8998,00 |
| TKZ2124-220 + TA-25 | 2100 x 2400 x 2200 mm | 10188,00 |
| TKZ2127-220 + TA-25 | 2100 x 2700 x 2200 mm | 10668,00 |
| TKZ2130-220 + TA-25 | 2100 x 3000 x 2200 mm | 10848,00 |
| TKZ2418-220 + TA-23 | 2400 x 1800 x 2200 mm | 8998,00 |
| TKZ2421-220 + TA-25 | 2400 x 2100 x 2200 mm | 10188,00 |
| TKZ2424 + TA-25 | 2400 x 2400 x 2010 mm | 10698,00 |
| TKZ2424-220 + TA-25 | 2400 x 2400 x 2200 mm | 10528,00 |
| TKZ2427-220 + TA-25 | 2400 x 2700 x 2200 mm | 11378,00 |
| TKZ2430-220 + TA-27 | 2400 x 3000 x 2200 mm | 12018,00 |
| TKZ2715-220 + TA-23 | 2700 x 1500 x 2200 mm | 9358,00 |
| TKZ2721-220 + TA-25 | 2700 x 2100 x 2200 mm | 10668,00 |
| TKZ2724-220 + TA-25 | 2700 x 2400 x 2200 mm | 11378,00 |
| TKZ2730-220 + TA-27 | 2700 x 3000 x 2200 mm | 12498,00 |
| TKZ3021-220 + TA-25 | 3000 x 2100 x 2200 mm | 10848,00 |
| TKZ3024-220 + TA-27 | 3000 x 2400 x 2200 mm | 12018,00 |
| TKZ3027-220 + TA-27 | 3000 x 2700 x 2200 mm | 12498,00 |
| TKZ3030-220 + TA-19130 | 3000 x 3000 x 2200 mm | 15598,00 |
Catalog prices in EUR, incl. VAT. Prices for models with unit are bundled.
Benefits
We use A&S Gastro catalogue components to deliver reliable systems with optimized energy consumption. We ship directly from Germany on pallets via freight, and the modular panels are designed for easy self-assembly. If needed, we can recommend professional installers.
Define dimensions, doors, and units for the project.
Freight delivery from Germany on pallets and on-site coordination.
Maintenance, spare parts, and ongoing support.
Key features
Modular panels, secure doors, and premium insulation ensure consistent temperature control and easy maintenance.
Energy efficiency
We calculate relative consumption based on volume and catalogue power values. Below are example calculations from the catalogue.
Example: 1200 x 2100 x 2010 mm with unit — 3.7 m³, 0.7 kW → 0.19 kW/m³.
Example: 1500 x 1500 x 2200 mm with unit — 3.1 m³, 0.6 kW → 0.19 kW/m³.
Nominal catalogue values. Real consumption depends on temperature, load, and operating cycle.
Insulation
Thicker panels for freezer rooms reduce thermal losses and support stable low temperatures.
Contact
Share the site details and required capacity. We will propose a solution aligned with your goals and budget.
Phone
+359 884 34 79 72Address
21 Izgrev Street, Shabla 9680